ISTANBUL HOTELS PRICE LIST -(2021)
You can sort by hotel name, star, location and price, fast and easy! if you wish you can print it or save as PDF as well. For more contact us: +90 549 5 1111 50 (whatsapp)
| VIEW | HOTEL NAME | STAR | LOCATION | CUR | BOARD | FROM | TILL | SINGLE ROOM | DOUBLE PP | EXTRA BED | 2. CHILD (6-12) | 1. CHILD (0-5) | BOOK NOW! |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOUR SEASONS BOSP. | 5★ | BOSPHORUS-ORTAKOY | € | BB | 01-09-2021 | 30-09-2021 | 326 | 163 | 40 | 25 | FREE | telegram support | |
| CIRAGAN PALACE KEMPINSKI | 5★ | BOSPHORUS-ORTAKOY | € | BB | 01-09-2021 | 30-09-2021 | 230 | 116 | N/A | N/A | ON REQ | telegram support | |
| ST. REGIS | 5★ | NISANTASI - SISLI | € | BB | 01-09-2021 | 30-09-2021 | 235 | 117 | 100 | 50 | FREE | telegram support | |
| RAFFLES | 5★ | SISLI-GAYRETTEPE | € | BB | 01-09-2021 | 30-09-2021 | 348 | 175 | 122 | 89 | FREE | telegram support | |
| THE RITZ CARLTON | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 132 | 66 | 41 | 33 | FREE | telegram support | |
| SHANGRI LA BOSPHORUS | 5★ | BOSPHORUS-BESIKTAS | € | BB | 01-09-2021 | 30-09-2021 | 264 | 133 | 102 | 27 | FREE | telegram support | |
| CVK PARK BOSPHORUS | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 172 | 86 | 51 | 26 | FREE | telegram support | |
| GRAND HYATT | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 131 | 71 | 33 | 18 | FREE | telegram support | |
| RIXOS PERA | 5★ | TAKSIM-PERA | € | BB | 01-09-2021 | 30-09-2021 | 162 | 81 | 50 | 28 | FREE | telegram support | |
| THE MARMARA TAKSIM | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 132 | 71 | 30 | 30 | FREE | telegram support | |
| DIVAN TAKSIM | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 121 | 88 | 31 | 21 | FREE | telegram support | |
| RADISSON BLU BOSPHORUS | 5★ | BOSPHORUS-ORTAKOY | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| CONRAD ISTANBUL | 5★ | BOSPHORUS-BESIKTAS | € | BB | 01-09-2021 | 30-09-2021 | 122 | 61 | 19 | 15 | FREE | telegram support | |
| FAIRMONT QUASAR | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 172 | 86 | 80 | 43 | FREE | telegram support | |
| HILTON IST. BOSPHORUS | 5★ | TAKSIM-HARBIYE | € | BB | 01-09-2021 | 30-09-2021 | 147 | 73 | 45 | 15 | FREE | telegram support | |
| SWISSOTEL THE BOSPHORUS | 5★ | NISANTASI-MACKA | € | BB | 01-09-2021 | 30-09-2021 | 220 | 111 | 55 | 35 | FREE | telegram support | |
| VALI KONAK | 4★ | OSMANBEY-NİSANTAŞİ | $ | BB | 01-09-2021 | 30-09-2021 | 27 | 13 | 6 | 6 | FREE | telegram support | |
| GEZI BOSPHORUS | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 102 | 56 | 42 | 35 | FREE | telegram support | |
| LASAGRADA | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 61 | 32 | N/A | N/A | FREE | telegram support | |
| MARRIOTT SISLI | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| RADISSON BLU SISLI | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 70 | 35 | 26 | 20 | FREE | telegram support | |
| ELITE WORLD ISTANBUL | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 82 | 44 | 35 | 21 | FREE | telegram support | |
| HILTON BOMONTI | 5★ | SISLI-BOMONTI | € | BB | 01-09-2021 | 30-09-2021 | 117 | 59 | 21 | 21 | FREE | telegram support | |
| POINT TAKSIM | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 82 | 41 | 30 | 26 | FREE | telegram support | |
| RADISSON BLU PERA | 5★ | TAKSIM-PERA | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| RENAISSANCE IST. POLAT BOSPHORUS | 5★ | SISLI-BESIKTAS | € | BB | 01-09-2021 | 30-09-2021 | 92 | 46 | 32 | 16 | FREE | telegram support | |
| W ISTANBUL | 5★ | BESIKTAS-NISANTASI | € | BB | 01-09-2021 | 30-09-2021 | SPECIAL PRICE! | SPECIAL PRICE! | SPECIAL PRICE! | SPECIAL PRICE! | FREE | telegram support | |
| HOLIDAY INN SISLI | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 71 | 36 | 16 | 12 | FREE | telegram support | |
| MERCURE TAKSIM | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 94 | 47 | 45 | 25 | FREE | telegram support | |
| THE ELYSIUM ISTANBUL | 5★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 72 | 36 | 24 | 21 | FREE | telegram support | |
| DOUBLE TREE BY HILTON PIYALEPASA | 5★ | TAKSIM-PIYALEPASA | € | BB | 01-09-2021 | 30-09-2021 | 77 | 38 | 21 | 16 | FREE | telegram support | |
| ERESIN TOPKAPI | 5★ | OLDCITY-TOPKAPI | € | BB | 01-09-2021 | 30-09-2021 | 72 | 36 | 35 | 21 | FREE | telegram support | |
| MERCURE BOMONTI | 5★ | SISLI-BOMONTI | € | BB | 01-09-2021 | 30-09-2021 | 52 | 26 | 22 | 16 | FREE | telegram support | |
| NOVOTEL BOSPHORUS | 5★ | BOSPHORUS-KARAKOY | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| POINT BARBAROS | 5★ | SISLI-BESIKTAS | € | BB | 01-09-2021 | 30-09-2021 | 72 | 36 | 26 | 16 | FREE | telegram support | |
| RADISSON BLU ATAKOY | 5★ | AIRPORT-ATAKOY | € | BB | 01-09-2021 | 30-09-2021 | 61 | 31 | 25 | 11 | FREE | telegram support | |
| HURRY INN MERTER | 5★ | MERTER-AIRPORT | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| WYNDHAM IST. OLD CITY | 5★ | AKSARAY-LALELI | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| DOUBLETREE BY HILTON ESENTEPE | 5★ | SISLI-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 48 | 24 | 17 | 13 | FREE | telegram support | |
| GRAND CEVAHIR | 5★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 86 | 44 | 21 | 16 | FREE | telegram support | |
| DEDEMAN ISTANBUL | 5★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 52 | 26 | 13 | 10 | FREE | telegram support | |
| LAUSOS PALAC | 5★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 21 | 10 | FREE | telegram support | |
| PALAZZO DONIZETTI | 5★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 57 | 28 | 21 | 16 | FREE | telegram support | |
| SURMELI | 5★ | SISLI-GAYRETTEPE | € | BB | 01-09-2021 | 30-09-2021 | 41 | 21 | 16 | 12 | FREE | telegram support | |
| GREEN PARK MERTER | 4★ | MERTER-AIRPORT | $ | BB | 01-09-2021 | 30-09-2021 | 51 | 26 | 21 | 12 | FREE | telegram support | |
| LAUSOS PALACE IST. | 5★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 21 | 15 | FREE | telegram support | |
| RAMADA MERTER | 5★ | MERTER-AIRPORT | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 16 | 11 | FREE | telegram support | |
| CVK TAKSIM | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 87 | 43 | 35 | 25 | FREE | telegram support | |
| TITANIC CITY TAKSIM | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 81 | 41 | 22 | 16 | FREE | telegram support | |
| ERESIN TAXIM PREMIER | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 52 | 26 | 26 | 21 | FREE | telegram support | |
| THE PARMA | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 122 | 61 | 42 | N/A | FREE | telegram support | |
| THE MARMARA PERA | 4★ | TAKSIM-PERA | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| ELITE WORLD PRESTIGE | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 34 | 21 | 15 | FREE | telegram support | |
| RAMADA IST. TAKSIM | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 71 | 36 | 26 | 15 | FREE | telegram support | |
| TAKSIM GONEN | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 33 | 29 | ON REQ | FREE | telegram support | |
| THE CENTRAL PALACE | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 103 | 52 | 32 | 18 | FREE | telegram support | |
| DIVAN IST. CITY | 4★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| NIPPON | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 21 | 15 | FREE | telegram support | |
| THE MARMARA SISLI | 4★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 56 | 28 | 16 | 13 | FREE | telegram support | |
| MIDTOWN | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 66 | 33 | 30 | 17 | FREE | telegram support | |
| TAXIM HILL | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 57 | 29 | 21 | 21 | FREE | telegram support | |
| AVANTGARDE TAKSIM | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 20 | 20 | FREE | telegram support | |
| AVANTGARDE SQUARE | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 76 | 38 | 21 | 15 | FREE | telegram support | |
| GRAND OZTANIK | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 25 | 20 | FREE | telegram support | |
| GOLDEN AGE | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 25 | 15 | FREE | telegram support | |
| GOLDEN PARK | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 52 | 26 | 21 | ON REQ | FREE | telegram support | |
| METROPOLITAN TAKSIM | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 21 | 20 | FREE | telegram support | |
| NOVA PLAZA CRYSTAL | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 66 | 33 | 21 | 20 | FREE | telegram support | |
| ELYSIUM STYLES TAKSIM (IBIS STYLES) | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 64 | 34 | 31 | ON REQ | FREE | telegram support | |
| INNPERA | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| RIVA | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 46 | 23 | 20 | 15 | FREE | telegram support | |
| BERJER | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 61 | 31 | 16 | 11 | FREE | telegram support | |
| KONAK | 4★ | TAKSIM-HARBIYE | € | BB | 01-09-2021 | 30-08-2021 | 57 | 29 | 21 | ON REQ | FREE | telegram support | |
| NOVA PLAZA TAKSIM SQUARE | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 46 | 23 | 18 | 18 | FREE | telegram support | |
| KLAS | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 46 | 23 | 18 | 15 | FREE | telegram support | |
| GRAND STAR | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 46 | 23 | 20 | 16 | FREE | telegram support | |
| CITY CENTER | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 36 | 18 | 11 | 10 | FREE | telegram support | |
| TAKSIM LINE | 4★ | TAKSIM-CENTER | € | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 20 | 18 | FREE | telegram support | |
| BILEK | 4★ | LEVENT-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 47 | 24 | 20 | 12 | FREE | telegram support | |
| DARKHILL | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 24 | 16 | 10 | FREE | telegram support | |
| FAVORI TAKSIM | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| GREEN PARK TAKSIM | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 56 | 28 | 26 | 15 | FREE | telegram support | |
| GRAND DE PERA | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| THE PEAK | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| ARSIMA | 4★ | SISLI-OSMANBEY | $ | BB | 01-09-2021 | 30-09-2021 | 40 | 24 | 16 | 16 | FREE | telegram support | |
| GRAND WASHINGTON | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 44 | 25 | 20 | 18 | FREE | telegram support | |
| TULIP BY MOLTON (PERA TULIP) | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 12 | 7 | FREE | telegram support | |
| CARTOON | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 40 | 22 | 11 | 11 | FREE | telegram support | |
| GRAND HALIC | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 23 | 16 | 11 | FREE | telegram support | |
| FERONYA | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 62 | 31 | 12 | ON REQ | FREE | telegram support | |
| INNTEL | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| TAKSIM LOUNGE | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 44 | 26 | 16 | 16 | FREE | telegram support | |
| ADELMAR | 4★ | OSMANBEY-SISLI | $ | BB | 01-09-2021 | 30-09-2021 | 50 | 25 | 16 | 11 | FREE | telegram support | |
| BLACK BIRD | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 23 | 16 | 11 | FREE | telegram support | |
| FERMAN HILAL | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 21 | 10 | 8 | FREE | telegram support | |
| IKBAL DELUXE | 4★ | LALELİ - AKSARAY | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 21 | 18 | 14 | FREE | telegram support | |
| MARBLE | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 52 | 31 | 21 | 10 | FREE | telegram support | |
| TAXIM TOWN | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 11 | 11 | FREE | telegram support | |
| THE BIANCHO | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 14 | 11 | FREE | telegram support | |
| CITY BY MOLTON | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| DELTA | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| DORA | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 20 | 11 | 11 | FREE | telegram support | |
| ROSE BY MOLTON | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 18 | 11 | 10 | FREE | telegram support | |
| TRYP BY WYNDHAM IST. TAKSIM | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| PARK BY CLOVER | 4★ | SISLI-OSMANBEY | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| TAXIM EXPRESS | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 51 | 26 | 21 | 10 | FREE | telegram support | |
| ALL SEASONS | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| CUMBALI PLAZA | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 32 | 16 | 14 | 8 | FREE | telegram support | |
| ICON | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| STYLE SISLI | 4★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| BLUEWAY HISTORICAL | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 35 | 17 | 10 | ON REQ | FREE | telegram support | |
| GOLDEN HILL | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 21 | 11 | 9 | FREE | telegram support | |
| GRAND PAMIR | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 18 | 18 | 12 | FREE | telegram support | |
| LALELI GONEN | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 26 | 16 | 11 | 8 | FREE | telegram support | |
| LE MIRAGE | 4★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 51 | 27 | N/A | N/A | FREE | telegram support | |
| VIZON | 4★ | SISLI-OSMANBEY | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 18 | 11 | 10 | FREE | telegram support | |
| ALL INN | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 27 | 14 | 11 | 10 | FREE | telegram support | |
| GRAND UNAL | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 31 | 18 | 11 | 10 | FREE | telegram support | |
| YUKSEL IST. YENIKAPI | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 31 | 16 | 13 | 8 | FREE | telegram support | |
| MATIAT | 4★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| TAKSIM STAR | 3★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| BUDO | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 41 | 22 | 15 | 11 | FREE | telegram support | |
| DENCITY | 3★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 40 | 20 | 12 | 12 | FREE | telegram support | |
| ATIK PALACE | 3★ | SISLI-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 34 | 20 | 16 | 12 | FREE | telegram support | |
| CUENTO | 3★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 18 | 15 | 8 | FREE | telegram support | |
| GRAND HILARIUM | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 21 | 17 | 17 | FREE | telegram support | |
| TANGO | 3★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 40 | 20 | 15 | 14 | FREE | telegram support | |
| ELAN TAKSIM | 3★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 33 | 17 | 14 | 10 | FREE | telegram support | |
| GRAND ORAL | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| LIBERTY | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| SOGUT | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| BIRBEY | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 37 | 19 | 17 | 12 | FREE | telegram support | |
| BRISTOL | 3★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 27 | 14 | 13 | 10 | FREE | telegram support | |
| EMIN | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 29 | 15 | 13 | 13 | FREE | telegram support | |
| GRAND EMIN | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 56 | 23 | 20 | 12 | FREE | telegram support | |
| MONOPOL | 3★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 32 | 16 | 11 | 11 | FREE | telegram support | |
| SULTAN | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| THE CITY PORT | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 27 | 14 | 12 | 10 | FREE | telegram support | |
| ALFA | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 36 | 21 | 8 | 5 | FREE | telegram support | |
| ACTUEL LIFE | 4★ | ŞİŞLİ-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 32 | 16 | 10 | 8 | FREE | telegram support | |
| HOMLIKE | 4★ | ŞİŞLİ-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 33 | 16 | 10 | 8 | FREE | telegram support | |
| ISTANBUL NEW CITY | 3★ | SISLI-OSMANBEY | $ | BB | 01-09-2021 | 30-09-2021 | 30 | 15 | 10 | 8 | FREE | telegram support | |
| MARINEM | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| HERA MONTAGNA | 3★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 26 | 14 | 11 | 8 | FREE | telegram support | |
| ORIENT MINTUR | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | ON REQ | ON REQ | ON REQ | ON REQ | FREE | telegram support | |
| GRAND LIZA | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 32 | 16 | 14 | 8 | FREE | telegram support | |
| GRAND MILAN | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 28 | 14 | 12 | 9 | FREE | telegram support | |
| FIDE | 3★ | TAKSIM-BEYOGLU | $ | BB | 01-09-2021 | 30-09-2021 | 26 | 13 | 11 | 8 | FREE | telegram support | |
| SABENA | 3★ | OLD CITY-TOPKAPI | $ | BB | 01-09-2021 | 30-09-2021 | 22 | 11 | 8 | 6 | FREE | telegram support | |
| HAMIT HOTEL | 3★ | AKSARAY-LALELI | $ | BB | 01-09-2021 | 30-09-2021 | 22 | 14 | 7 | ON REQ | FREE | telegram support | |
| ATRO HOTEL | 4★ | TAKSIM-DOLAPDERE | $ | BB | 01-09-2021 | 30-09-2021 | 34 | 17 | 11 | ON REQ | FREE | telegram support | |
| YUSUFPASA KONAGI | 3★ | AKSARAY-YUSUFPASA | $ | BB | 01-09-2021 | 30-09-2021 | 28 | 16 | 11 | 11 | FREE | telegram support | |
| MARBEL | 4★ | TAKSIM-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 42 | 25 | 17 | 10 | FREE | telegram support | |
| TULIP PERA | 4★ | TAKSIM-PERA | $ | BB | 01-09-2021 | 30-09-2021 | 46 | 23 | 11 | 10 | FREE | telegram support | |
| WHITE MONARCH | 4★ | ŞİŞLİ-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 35 | 18 | 16 | 14 | FREE | telegram support | |
| REYDEL | 3★ | AKSARAY-CENTER | $ | BB | 01-09-2021 | 30-09-2021 | 18 | 9 | 9 | 8 | FREE | telegram support |
